<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Random Commands</title>
	<atom:link href="http://randomcommands.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://randomcommands.com</link>
	<description>you are LOST in a maze of twisty little passges, all the same...</description>
	<lastBuildDate>Mon, 01 Aug 2011 17:33:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Oh July! Starting the Half-Mary Training&#8230; by Erica (Tiffanyblue_girl)</title>
		<link>http://randomcommands.com/2011/08/01/oh-july-starting-the-half-mary-training/comment-page-1/#comment-3148</link>
		<dc:creator>Erica (Tiffanyblue_girl)</dc:creator>
		<pubDate>Mon, 01 Aug 2011 17:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://randomcommands.com/2011/08/01/oh-july-starting-the-half-mary-training/#comment-3148</guid>
		<description>&quot;Pressure and time&quot; I think is a great quote and instead of, &quot;That, and a big GD poster&quot; you cans say, &quot;That, and a GREAT pair of running shoes.&quot; :0)

I like your August goal of being consistent with your weekly runs. I think I will swipe that goal for August as well.  

Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>&#8220;Pressure and time&#8221; I think is a great quote and instead of, &#8220;That, and a big GD poster&#8221; you cans say, &#8220;That, and a GREAT pair of running shoes.&#8221; :0)</p>
<p>I like your August goal of being consistent with your weekly runs. I think I will swipe that goal for August as well.  </p>
<p>Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking like a fit person&#8230; by Joelle</title>
		<link>http://randomcommands.com/2011/05/11/thinking-like-a-fit-person/comment-page-1/#comment-3130</link>
		<dc:creator>Joelle</dc:creator>
		<pubDate>Thu, 12 May 2011 13:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://randomcommands.com/2011/05/11/thinking-like-a-fit-person/#comment-3130</guid>
		<description>Jon - Great blog entry!

I am also working on the emotional and spiritual parts of thinking like a Fit Person.  It&#039;s hard, but I know I can do it.  I just have to keep remind myself that I&#039;m not going to shed these pounds in 2 weeks or one month or two months.  I need to take it slow and steady.</description>
		<content:encoded><![CDATA[<p>Jon &#8211; Great blog entry!</p>
<p>I am also working on the emotional and spiritual parts of thinking like a Fit Person.  It&#8217;s hard, but I know I can do it.  I just have to keep remind myself that I&#8217;m not going to shed these pounds in 2 weeks or one month or two months.  I need to take it slow and steady.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you measure a year in the life? by <fb:name linked="false" useyou="false" uid="1302873383">Jon Stueve</fb:name></title>
		<link>http://randomcommands.com/2011/03/23/how-do-you-measure-a-year-in-the-life/comment-page-1/#comment-3122</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="1302873383">Jon Stueve</fb:name></dc:creator>
		<pubDate>Wed, 06 Apr 2011 02:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://randomcommands.com/2011/03/23/how-do-you-measure-a-year-in-the-life/#comment-3122</guid>
		<description>Thanks all.  The encouragement y&#039;all give me helps me carry on!.

@Rob: The graph is a screen capture from the iPhone app True Weight (in landscape mode).  I edited it with GIMP, and deleted the blue background and overlaid it as a layer on top of the two photos.</description>
		<content:encoded><![CDATA[<p>Thanks all.  The encouragement y&#8217;all give me helps me carry on!.</p>
<p>@Rob: The graph is a screen capture from the iPhone app True Weight (in landscape mode).  I edited it with GIMP, and deleted the blue background and overlaid it as a layer on top of the two photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you measure a year in the life? by Rob Montgomery</title>
		<link>http://randomcommands.com/2011/03/23/how-do-you-measure-a-year-in-the-life/comment-page-1/#comment-3119</link>
		<dc:creator>Rob Montgomery</dc:creator>
		<pubDate>Fri, 01 Apr 2011 23:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://randomcommands.com/2011/03/23/how-do-you-measure-a-year-in-the-life/#comment-3119</guid>
		<description>Jon, awesome man. Simply awesome. You should be very proud of your accomplishments!

On a side note, how did you make that graph? Is that something you created or is that from a site/app?</description>
		<content:encoded><![CDATA[<p>Jon, awesome man. Simply awesome. You should be very proud of your accomplishments!</p>
<p>On a side note, how did you make that graph? Is that something you created or is that from a site/app?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you measure a year in the life? by Mark Landry</title>
		<link>http://randomcommands.com/2011/03/23/how-do-you-measure-a-year-in-the-life/comment-page-1/#comment-3118</link>
		<dc:creator>Mark Landry</dc:creator>
		<pubDate>Wed, 30 Mar 2011 16:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://randomcommands.com/2011/03/23/how-do-you-measure-a-year-in-the-life/#comment-3118</guid>
		<description>Jon, your blog is awesome, you are an amazing source of inspiration and I am blessed to call you a &quot;lose it&quot; friend.  Keep up the amazing work and sleep well knowing that you are inspiring and motivating so many people!</description>
		<content:encoded><![CDATA[<p>Jon, your blog is awesome, you are an amazing source of inspiration and I am blessed to call you a &#8220;lose it&#8221; friend.  Keep up the amazing work and sleep well knowing that you are inspiring and motivating so many people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you measure a year in the life? by anissa scott</title>
		<link>http://randomcommands.com/2011/03/23/how-do-you-measure-a-year-in-the-life/comment-page-1/#comment-3117</link>
		<dc:creator>anissa scott</dc:creator>
		<pubDate>Wed, 30 Mar 2011 16:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://randomcommands.com/2011/03/23/how-do-you-measure-a-year-in-the-life/#comment-3117</guid>
		<description>Thanks for all of your kind words and wisdom.....You are an inspiration and have helped many become &quot;losers&quot;.</description>
		<content:encoded><![CDATA[<p>Thanks for all of your kind words and wisdom&#8230;..You are an inspiration and have helped many become &#8220;losers&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you measure a year in the life? by Vivian Martin</title>
		<link>http://randomcommands.com/2011/03/23/how-do-you-measure-a-year-in-the-life/comment-page-1/#comment-3116</link>
		<dc:creator>Vivian Martin</dc:creator>
		<pubDate>Wed, 30 Mar 2011 13:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://randomcommands.com/2011/03/23/how-do-you-measure-a-year-in-the-life/#comment-3116</guid>
		<description>So proud of you and what you accomplished so far! I know you&#039;ll reach your goal!</description>
		<content:encoded><![CDATA[<p>So proud of you and what you accomplished so far! I know you&#8217;ll reach your goal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you measure a year in the life? by jess orso</title>
		<link>http://randomcommands.com/2011/03/23/how-do-you-measure-a-year-in-the-life/comment-page-1/#comment-3115</link>
		<dc:creator>jess orso</dc:creator>
		<pubDate>Wed, 30 Mar 2011 13:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://randomcommands.com/2011/03/23/how-do-you-measure-a-year-in-the-life/#comment-3115</guid>
		<description>You are such an inspiration! I&#039;ve lost 20 pounds and I couldn&#039;t have done it without YOU!!!</description>
		<content:encoded><![CDATA[<p>You are such an inspiration! I&#8217;ve lost 20 pounds and I couldn&#8217;t have done it without YOU!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you measure a year in the life? by Rita Dechant</title>
		<link>http://randomcommands.com/2011/03/23/how-do-you-measure-a-year-in-the-life/comment-page-1/#comment-3114</link>
		<dc:creator>Rita Dechant</dc:creator>
		<pubDate>Wed, 30 Mar 2011 13:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://randomcommands.com/2011/03/23/how-do-you-measure-a-year-in-the-life/#comment-3114</guid>
		<description>Awesome job! Totally proud of you dude!!</description>
		<content:encoded><![CDATA[<p>Awesome job! Totally proud of you dude!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The pride cometh&#8230; by JMJAB</title>
		<link>http://randomcommands.com/2011/01/21/the-pride-cometh/comment-page-1/#comment-3087</link>
		<dc:creator>JMJAB</dc:creator>
		<pubDate>Thu, 27 Jan 2011 18:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://randomcommands.com/2011/01/21/the-pride-cometh/#comment-3087</guid>
		<description>I have to check out the App- True Weight - and I must say, as you already noted, you&#039;re working through the pitfalls great! I hope I manage the same because &quot;if&quot; I ever get to the running stage as I hate to run but maybe one day I will - I know I am going to face similar challenges with shin splits too ... I just haven&#039;t decided if running is part of my long term goals or not yet - It may be, It may not be - I think I am leaning towards cycling instead :)</description>
		<content:encoded><![CDATA[<p>I have to check out the App- True Weight &#8211; and I must say, as you already noted, you&#8217;re working through the pitfalls great! I hope I manage the same because &#8220;if&#8221; I ever get to the running stage as I hate to run but maybe one day I will &#8211; I know I am going to face similar challenges with shin splits too &#8230; I just haven&#8217;t decided if running is part of my long term goals or not yet &#8211; It may be, It may not be &#8211; I think I am leaning towards cycling instead <img src='http://randomcommands.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

